8 Online
195 Players
15 Legion

Aion Soul Private Server

Rankings
Top AP Top GP Top Legion Top Kills Top BG

Rank Name Level Race Class Abyss
1 Karma 80 Elyos Ranger 1.1B
2 Scout 80 Asmodians Ranger 0.9B
3 Vilantena 80 Elyos Chanter 280.8M
4 Aionsoul 80 Elyos Ranger 250M
5 Fletcher 80 Elyos Assassin 199.6M
6 Quiet 80 Asmodians Painter 100M
7 Nanashi 80 Asmodians Gunner 63.3M
8 Nomercyx 80 Elyos Assassin 50.5M
9 Ehm 80 Elyos Painter 50.3M
10 Toxic 80 Elyos Gladiator 50.2M
11 Alu 80 Elyos Assassin 50M
12 Sollal 80 Elyos Assassin 50M
13 Misune 80 Elyos Ranger 50M
14 Heheboy 80 Elyos Templar 50M
15 Clash 80 Elyos Spirit_master 50M
16 Crazy 80 Elyos Painter 43M
17 Licc 80 Elyos Painter 2M
18 Godcleric 80 Elyos Cleric 890.4K
19 Madara 80 Elyos Gunner 758.6K
20 Heartshine 80 Asmodians Spirit_master 650.4K
21 Asmodeus 80 Asmodians Gladiator 642K
22 Meyera 80 Asmodians Bard 528.8K
23 Blube 80 Asmodians Chanter 413.9K
24 Sexyspell 80 Elyos Sorcerer 353.2K
25 Chikiiboomboomx 80 Elyos Bard 227.9K
26 Tempo 80 Asmodians Templar 218.8K
27 Godchanter 80 Elyos Chanter 210.6K
28 Vilano 80 Asmodians Spirit_master 157.7K
29 Aka 80 Elyos Painter 142.2K
30 Tapo4egg 80 Asmodians Ranger 124.6K
31 Mangekyou 80 Asmodians Assassin 124.2K
32 Skittles 80 Asmodians Gladiator 110.4K
33 Godmode 80 Elyos Chanter 96.2K
34 Godmech 80 Elyos Rider 85.5K
35 Nomercy 80 Elyos Cleric 84.2K
36 Qincheng 80 Elyos Gladiator 74.2K
37 Tifanymayumi 80 Asmodians Ranger 72.7K
38 Huab 80 Asmodians Assassin 61K
39 Noob 80 Asmodians Cleric 50.1K
40 Jundax 80 Asmodians Sorcerer 48.9K
41 Lun 80 Elyos Spirit_master 38K
42 Anyhow 80 Elyos Bard 36.2K
43 Ikari 80 Elyos Painter 26.7K
44 Artisan 80 Asmodians Painter 25.7K
45 Lunes 80 Asmodians Templar 24.9K
46 Coeur 80 Asmodians Bard 21K
47 Suabyi 80 Asmodians Gladiator 19.1K
48 Kalllwj 80 Elyos Gunner 19K
49 Way 80 Elyos Spirit_master 18.2K
50 Sabuza 80 Elyos Templar 14.7K
51 Sid 80 Asmodians Cleric 10.7K
52 Darkqueen 80 Elyos Spirit_master 10K
53 Fakesin 80 Elyos Assassin 6.1K
54 Sonho 80 Asmodians Cleric 5.2K
55 Letsgoo 80 Elyos Ranger 5.2K
56 Rimuru 80 Asmodians Ranger 5K
57 Amaretka 80 Elyos Painter 5K
58 Dosendante 80 Elyos Painter 5K
59 Kirito 80 Asmodians Ranger 4.7K
60 Noy 80 Asmodians Sorcerer 2.4K
61 Protectorsigbin 80 Asmodians Ranger 2.3K
62 Nasvara 80 Elyos Gunner 2K
63 Lumiel 80 Elyos Sorcerer 1.7K
64 Nabi 80 Elyos Gladiator 1.1K
65 Bup 80 Asmodians Spirit_master 1.1K
66 Otemp 80 Elyos Templar 898
67 Lakjawversion 80 Asmodians Templar 887
68 Vilantina 80 Elyos Rider 279
69 Bbp 80 Asmodians Gladiator 231
70 Ootemp 80 Elyos Templar 224
71 Najiqua 80 Asmodians Cleric 156
72 Seishira 80 Asmodians Painter 1
Go to Top